Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | JUGE |
Model Number : | None |
Certification : | IOS9001, CE |
Price : | USD1000-5000 |
Delivery Time : | 5-8 working days |
Payment Terms : | Online order,T/T |
Supply Ability : | 100 Unit/Week |
Online Dual Channel Multi-parameter Water Quality Controller
>>Overview
Accept any 2 Types Digital Sensor or Common analog Electrode.
>>Features
▪ Large-screen color LCD display
▪ Intelligent menu operation
▪ Data recording & curve display
▪ Manual or automatic temperature compensation
▪ Three sets of relay control switches
▪ High limit, low limit, and hysteresis control
▪ 4-20mA & RS485 multiple output modes
▪ Input value, temperature, current value, etc. displayed on the
same interface
▪ Password protection to prevent unauthorized operation by
non-staff
>>Technical Parameter
Input Signal | 2-channel Digital sensors (according to configuration) |
Current Output | 0/4-20 mA (load resistance <750 Ω) |
Communication Output | RS485 MODBUS RTU |
Dual Relay Control Contacts | 3Sets 5A 250V AC, 5A 30V DC |
Power Supply (optional) | 85-265 VAC ±10%, 50±1 Hz, ≤3W 9-36 VDC, ≤3W |
Historical Data | YES |
Data Trend Chart | YES |
Dimensions | 144 × 144 × 118 mm |
Installation | Panel-mounted or wall-mounted, Panel cutout: 137 × 137 mm |
Protection Rating | IP65 |
Weight | 0.8 kg |
Operating Environment | Temperature: -10 to 60°C Humidity: ≤90% RH No strong magnetic interference except Earth’s natural field |
![]() |